PaddleOCR-VL vs MinerU
PaddleOCR-VL is faster; only PaddleOCR-VL supports confidence.
PaddleOCR-VLpaddle/paddleocr-vl | MinerUopendatalab/mineru | |
|---|---|---|
| Type | Open source | Open source |
| Price | 2 credits / page | 2 credits / page |
| Per 1,000 pages | $2.00 | $2.00 |
| Typical speed | 1.3 s / page | 2.0 s / page |
| Best for | CJK documents | Academic PDFs |
| Inputs | PDF, images | PDF, images |
| Languages | 109 languages | 80+ languages |
| Max pages per request | 500 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
PaddleOCR-VL
Open-source document model from Baidu. Excellent on Chinese, Japanese and Korean.
PaddleOCR-VL detailsMinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsUse one, fall back to the other
Request body
{
"model": "paddle/paddleocr-vl",
"fallbacks": ["opendatalab/mineru"],
"file_url": "https://example.com/document.pdf"
}