Status
Checked when this page loads. Success rates cover the last 24 hours of real requests.
All systems working
| Model | Status | Requests, 24 h | Success rate |
|---|---|---|---|
Mistral OCRmistral/mistral-ocr | Available | 0 | n/a |
Gemini Flashgoogle/gemini-flash | Available | 0 | n/a |
GPTopenai/gpt | Available | 0 | n/a |
Claudeanthropic/claude | Available | 0 | n/a |
Amazon Textractaws/textract | Available | 0 | n/a |
Azure Document Intelligenceazure/document-intelligence | Available | 0 | n/a |
Google Document AIgoogle/document-ai | Available | 0 | n/a |
DeepSeek-OCRdeepseek/deepseek-ocr | Available | 0 | n/a |
Jina OCRjina/jina-ocr | Available | 0 | n/a |
Qianfan OCRbaidu/qianfan-ocr | Available | 0 | n/a |
PaddleOCR-VLpaddle/paddleocr-vl | Available | 0 | n/a |
GLM-OCRzai/glm-ocr | Available | 1 | 100.0% |
Tesseracttesseract/tesseract | Available | 0 | n/a |
| API and database | Available |
A model shows as degraded when fewer than 90% of at least 5 requests succeeded. The same numbers are at GET /v1/stats.