Azure Document Intelligence vs MinerU
MinerU is cheaper per page; Azure Document Intelligence is faster; only Azure Document Intelligence supports forms, handwriting, confidence; only MinerU supports math.
Azure Document Intelligenceazure/document-intelligence | MinerUopendatalab/mineru | |
|---|---|---|
| Type | OCR API | Open source |
| Price | 15 credits / page | 2 credits / page |
| Per 1,000 pages | $15.00 | $2.00 |
| Typical speed | 1.5 s / page | 2.0 s / page |
| Best for | Enterprise forms and IDs | Academic PDFs |
| Inputs | PDF, images | PDF, images |
| Languages | 300+ languages | 80+ languages |
| Max pages per request | 2,000 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | No |
| Math | No | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | No |
| Forms | ✓ Yes | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Azure Document Intelligence
Azure layout model with tables, selection marks and prebuilt invoice and ID readers.
Azure Document Intelligence detailsMinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsUse one, fall back to the other
Request body
{
"model": "azure/document-intelligence",
"fallbacks": ["opendatalab/mineru"],
"file_url": "https://example.com/document.pdf"
}