MinerUopendatalab/mineru | MonkeyOCRmonkeyocr/monkeyocr | |
|---|---|---|
| Type | Open source | Open source |
| Price | 2 credits / page | 2 credits / page |
| Per 1,000 pages | $2.00 | $2.00 |
| Typical speed | 2.0 s / page | 1.5 s / page |
| Best for | Academic PDFs | Chinese and English PDFs |
| Inputs | PDF, images | PDF, images |
| Languages | 80+ languages | Chinese, English |
| Max pages per request | 500 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | No |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
MinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsMonkeyOCR
Open-source document parser that splits work into structure, recognition and relation steps.
MonkeyOCR detailsUse one, fall back to the other
Request body
{
"model": "opendatalab/mineru",
"fallbacks": ["monkeyocr/monkeyocr"],
"file_url": "https://example.com/document.pdf"
}