MinerU vs Kraken
Kraken is cheaper per page; Kraken is faster; only MinerU supports tables, math; only Kraken supports handwriting.
MinerUopendatalab/mineru | Krakenkraken/kraken | |
|---|---|---|
| Type | Open source | Open source |
| Price | 2 credits / page | 1 credit / page |
| Per 1,000 pages | $2.00 | $1.00 |
| Typical speed | 2.0 s / page | 1.5 s / page |
| Best for | Academic PDFs | Historical documents and manuscripts |
| Inputs | PDF, images | images |
| Languages | 80+ languages | Many scripts, incl. right-to-left |
| Max pages per request | 500 | 500 |
| Tables | ✓ Yes | No |
| Handwriting | No | ✓ Yes |
| Math | ✓ Yes | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
MinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsKraken
OCR engine for historical documents and manuscripts, with trainable models for unusual scripts.
Kraken detailsUse one, fall back to the other
Request body
{
"model": "opendatalab/mineru",
"fallbacks": ["kraken/kraken"],
"file_url": "https://example.com/document.pdf"
}