MinerU vs EasyOCR
EasyOCR is cheaper per page; EasyOCR is faster; only MinerU supports tables, math; only EasyOCR supports confidence.
MinerUopendatalab/mineru | EasyOCRjaided/easyocr | |
|---|---|---|
| Type | Open source | Open source |
| Price | 2 credits / page | 1 credit / page |
| Per 1,000 pages | $2.00 | $1.00 |
| Typical speed | 2.0 s / page | 0.9 s / page |
| Best for | Academic PDFs | Quick scripts and scene text |
| Inputs | PDF, images | images |
| Languages | 80+ languages | 80+ languages |
| Max pages per request | 500 | 100 |
| Tables | ✓ Yes | No |
| Handwriting | No | No |
| Math | ✓ Yes | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | ✓ Yes |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
MinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsEasyOCR
Python OCR library with a simple API. Returns text lines with boxes and confidence.
EasyOCR detailsUse one, fall back to the other
Request body
{
"model": "opendatalab/mineru",
"fallbacks": ["jaided/easyocr"],
"file_url": "https://example.com/document.pdf"
}