LlamaParsellamaindex/llamaparse | MinerUopendatalab/mineru | |
|---|---|---|
| Type | OCR API | Open source |
| Price | 5 credits / page | 2 credits / page |
| Per 1,000 pages | $5.00 | $2.00 |
| Typical speed | 3.0 s / page | 2.0 s / page |
| Best for | RAG ingestion | Academic PDFs |
| Inputs | PDF, images, DOCX | PDF, images |
| Languages | 80+ languages | 80+ languages |
| Max pages per request | 1,000 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
MinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsUse one, fall back to the other
Request body
{
"model": "llamaindex/llamaparse",
"fallbacks": ["opendatalab/mineru"],
"file_url": "https://example.com/document.pdf"
}