Gemini Flash vs Claude
Gemini Flash is cheaper per page; Gemini Flash is faster.
Gemini Flashgoogle/gemini-flash | Claudeanthropic/claude | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 3 credits / page | 14 credits / page |
| Per 1,000 pages | $3.00 | $14.00 |
| Typical speed | 1.6 s / page | 2.6 s / page |
| Best for | Handwriting and mixed layouts | Long dense documents |
| Inputs | PDF, images | PDF, images |
| Languages | 100+ languages | 50+ languages |
| Max pages per request | 1,000 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Gemini Flash
General vision model with strong handwriting and layout understanding at a low price.
Gemini Flash detailsTry both on your own file
Run the file once with each model and compare the output.
結果
変換されたMarkdownやJSONがここに表示されます。
Use one, fall back to the other
Request body
{
"model": "google/gemini-flash",
"fallbacks": ["anthropic/claude"],
"file_url": "https://example.com/document.pdf"
}