Mistral OCRmistral/mistral-ocr | Chunkrchunkr/chunkr | |
|---|---|---|
| Type | OCR API | OCR API |
| Price | 6 credits / page | 14 credits / page |
| Per 1,000 pages | $6.00 | $14.00 |
| Typical speed | 0.9 s / page | 3.0 s / page |
| Best for | High-volume PDF to Markdown | Layout-aware chunks for RAG |
| Inputs | PDF, images | PDF, images, DOCX |
| Languages | 100+ languages | Multilingual |
| Max pages per request | 1,000 | 1,000 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Mistral OCR
Fast document OCR that returns clean Markdown with tables and embedded images.
Mistral OCR detailsChunkr
Document parsing API that segments and chunks pages for RAG. Self-hostable version available.
Chunkr detailsUse one, fall back to the other
Request body
{
"model": "mistral/mistral-ocr",
"fallbacks": ["chunkr/chunkr"],
"file_url": "https://example.com/document.pdf"
}