Amazon Textract vs PaddleOCR (PP-OCR)
PaddleOCR (PP-OCR) is cheaper per page; PaddleOCR (PP-OCR) is faster; only Amazon Textract supports tables, forms, handwriting; only PaddleOCR (PP-OCR) supports multilingual.
Amazon Textractaws/textract | PaddleOCR (PP-OCR)paddle/paddleocr | |
|---|---|---|
| Type | OCR API | Open source |
| Price | 6 credits / page | 1 credit / page |
| Per 1,000 pages | $6.00 | $1.00 |
| Typical speed | 1.2 s / page | 0.7 s / page |
| Best for | Forms and key-value extraction | Fast printed text, Chinese and English |
| Inputs | PDF, images | PDF, images |
| Languages | 6 languages | 80+ languages |
| Max pages per request | 3,000 | 500 |
| Tables | ✓ Yes | No |
| Handwriting | ✓ Yes | No |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | ✓ Yes |
| Forms | ✓ Yes | No |
| Multilingual | No | ✓ Yes |
| On OCRRouter | Available | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Amazon Textract
AWS OCR with form key-value pairs, tables and per-word confidence scores.
Amazon Textract detailsPaddleOCR (PP-OCR)
Baidu's classic open-source text detection and recognition pipeline. Light enough to run on CPU.
PaddleOCR (PP-OCR) detailsUse one, fall back to the other
Request body
{
"model": "aws/textract",
"fallbacks": ["paddle/paddleocr"],
"file_url": "https://example.com/document.pdf"
}