Suryadatalab/surya | OCR.spaceocrspace/ocr-space | |
|---|---|---|
| Type | Open source | OCR API |
| Price | 2 credits / page | 1 credit / page |
| Per 1,000 pages | $2.00 | $1.00 |
| Typical speed | 1.5 s / page | 1.5 s / page |
| Best for | Layout and line-level OCR | Cheap simple OCR |
| Inputs | PDF, images | PDF, images |
| Languages | 90+ languages | 20+ languages |
| Max pages per request | 500 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Surya
Open-source OCR toolkit with line detection, layout analysis, reading order and tables.
Surya detailsOCR.space
Low-cost OCR API with a large free tier. Returns text, word boxes and searchable PDFs.
OCR.space detailsUse one, fall back to the other
Request body
{
"model": "datalab/surya",
"fallbacks": ["ocrspace/ocr-space"],
"file_url": "https://example.com/document.pdf"
}