Suryadatalab/surya | dots.ocrrednote/dots-ocr | |
|---|---|---|
| Type | Open source | Open source |
| Price | 2 credits / page | 2 credits / page |
| Per 1,000 pages | $2.00 | $2.00 |
| Typical speed | 1.5 s / page | 1.5 s / page |
| Best for | Layout and line-level OCR | Multilingual document parsing |
| Inputs | PDF, images | PDF, images |
| Languages | 90+ languages | 100+ languages |
| Max pages per request | 500 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | No | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Surya
Open-source OCR toolkit with line detection, layout analysis, reading order and tables.
Surya detailsdots.ocr
Single vision model from rednote that does layout detection and content recognition together.
dots.ocr detailsUse one, fall back to the other
Request body
{
"model": "datalab/surya",
"fallbacks": ["rednote/dots-ocr"],
"file_url": "https://example.com/document.pdf"
}