Reducto Parse vs PaddleOCR (PP-OCR)
PaddleOCR (PP-OCR) is cheaper per page; PaddleOCR (PP-OCR) is faster; only Reducto Parse supports tables, forms; only PaddleOCR (PP-OCR) supports multilingual.
Reducto Parsereducto/parse | PaddleOCR (PP-OCR)paddle/paddleocr | |
|---|---|---|
| Type | OCR API | Open source |
| Price | 20 credits / page | 1 credit / page |
| Per 1,000 pages | $20.00 | $1.00 |
| Typical speed | 4.0 s / page | 0.7 s / page |
| Best for | High-stakes complex documents | Fast printed text, Chinese and English |
| Inputs | PDF, images, DOCX | PDF, images |
| Languages | 50+ languages | 80+ languages |
| Max pages per request | 1,000 | 500 |
| Tables | ✓ Yes | No |
| Handwriting | No | No |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | ✓ Yes |
| Forms | ✓ Yes | No |
| Multilingual | No | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Reducto Parse
High-accuracy parsing for complex financial and legal documents, with citations.
Reducto Parse detailsPaddleOCR (PP-OCR)
Baidu's classic open-source text detection and recognition pipeline. Light enough to run on CPU.
PaddleOCR (PP-OCR) detailsUse one, fall back to the other
Request body
{
"model": "reducto/parse",
"fallbacks": ["paddle/paddleocr"],
"file_url": "https://example.com/document.pdf"
}