Kraken vs Unstructured
Kraken is cheaper per page; Kraken is faster; only Kraken supports handwriting; only Unstructured supports tables.
Krakenkraken/kraken | Unstructuredunstructured/unstructured | |
|---|---|---|
| Type | Open source | OCR API |
| Price | 1 credit / page | 20 credits / page |
| Per 1,000 pages | $1.00 | $20.00 |
| Typical speed | 1.5 s / page | 3.0 s / page |
| Best for | Historical documents and manuscripts | Mixed file types into RAG |
| Inputs | images | PDF, images, DOCX |
| Languages | Many scripts, incl. right-to-left | Multilingual |
| Max pages per request | 500 | 1,000 |
| Tables | No | ✓ Yes |
| Handwriting | ✓ Yes | No |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Kraken
OCR engine for historical documents and manuscripts, with trainable models for unusual scripts.
Kraken detailsUnstructured
Document ETL for RAG. Partitions many file types into typed elements; open-source library too.
Unstructured detailsUse one, fall back to the other
Request body
{
"model": "kraken/kraken",
"fallbacks": ["unstructured/unstructured"],
"file_url": "https://example.com/document.pdf"
}