EasyOCRjaided/easyocr | RapidOCRrapidai/rapidocr | |
|---|---|---|
| Type | Open source | Open source |
| Price | 1 credit / page | 1 credit / page |
| Per 1,000 pages | $1.00 | $1.00 |
| Typical speed | 0.9 s / page | 0.6 s / page |
| Best for | Quick scripts and scene text | Lightweight OCR on CPU or edge |
| Inputs | images | images |
| Languages | 80+ languages | Chinese, English and more |
| Max pages per request | 100 | 100 |
| Tables | No | No |
| Handwriting | No | No |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | ✓ Yes |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
EasyOCR
Python OCR library with a simple API. Returns text lines with boxes and confidence.
EasyOCR detailsRapidOCR
PaddleOCR models packaged for ONNX Runtime and other engines. Easy to deploy without Paddle.
RapidOCR detailsUse one, fall back to the other
Request body
{
"model": "jaided/easyocr",
"fallbacks": ["rapidai/rapidocr"],
"file_url": "https://example.com/document.pdf"
}