Azure Document Intelligence vs Kraken
Kraken is cheaper per page; only Azure Document Intelligence supports tables, forms, confidence.
Azure Document Intelligenceazure/document-intelligence | Krakenkraken/kraken | |
|---|---|---|
| Type | OCR API | Open source |
| Price | 15 credits / page | 1 credit / page |
| Per 1,000 pages | $15.00 | $1.00 |
| Typical speed | 1.5 s / page | 1.5 s / page |
| Best for | Enterprise forms and IDs | Historical documents and manuscripts |
| Inputs | PDF, images | images |
| Languages | 300+ languages | Many scripts, incl. right-to-left |
| Max pages per request | 2,000 | 500 |
| Tables | ✓ Yes | No |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | No |
| Forms | ✓ Yes | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Azure Document Intelligence
Azure layout model with tables, selection marks and prebuilt invoice and ID readers.
Azure Document Intelligence detailsKraken
OCR engine for historical documents and manuscripts, with trainable models for unusual scripts.
Kraken detailsUse one, fall back to the other
Request body
{
"model": "azure/document-intelligence",
"fallbacks": ["kraken/kraken"],
"file_url": "https://example.com/document.pdf"
}