Azure Document Intelligence vs Donut
Donut is cheaper per page; Donut is faster; only Azure Document Intelligence supports tables, handwriting, bounding boxes, confidence, multilingual.
Azure Document Intelligenceazure/document-intelligence | Donutnaver/donut | |
|---|---|---|
| Type | OCR API | Open source |
| Price | 15 credits / page | 1 credit / page |
| Per 1,000 pages | $15.00 | $1.00 |
| Typical speed | 1.5 s / page | 1.0 s / page |
| Best for | Enterprise forms and IDs | Receipt and form fields after fine-tuning |
| Inputs | PDF, images | images |
| Languages | 300+ languages | English, Chinese, Japanese, Korean |
| Max pages per request | 2,000 | 100 |
| Tables | ✓ Yes | No |
| Handwriting | ✓ Yes | No |
| Math | No | No |
| Bounding boxes | ✓ Yes | No |
| Confidence | ✓ Yes | No |
| Forms | ✓ Yes | ✓ Yes |
| Multilingual | ✓ Yes | No |
| On OCRRouter | Available | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Azure Document Intelligence
Azure layout model with tables, selection marks and prebuilt invoice and ID readers.
Azure Document Intelligence detailsDonut
OCR-free document understanding model. Fine-tuned for receipts, forms and document Q&A.
Donut detailsUse one, fall back to the other
Request body
{
"model": "azure/document-intelligence",
"fallbacks": ["naver/donut"],
"file_url": "https://example.com/document.pdf"
}